In an entertaining ceremony held in Cape Town last night broadcasted live to an estimated audience of 150-million viewers in 200 countries, the 2010 World Cup draw results were announced. The first duty of the show’s presenter, Academy Award-winning actress and proud South African, Charlize Theron, was to show off the official 2010 Match Ball, adidas’s Jabulani, a name which means ‘to celebrate’ in Zulu.
Then Soweto’s Gospel Choir enchanted with a lively rendition of Pata Pata before the arrival of Draw Master and FIFA Secretary General, Jerome Valcke, which signalled that it was time for the moment of truth.
And herewith the results … When and where is “your” team playing?
# | DATE | TEAM | TEAM | STADIUM / VENUE | |
1 | 11-06-10 | South Africa | v | Mexico | Soccer City, Johannesburg |
2 | 11-06-10 | Uraguay | v | France | Green Point, Cape Town |
3 | 12-06-10 | Argentina | v | Nigeria | Ellis Park, Johannesburg |
4 | 12-06-10 | Korea Republic | v | Greece | Nelson Mandela Bay, Port Elizabeth |
5 | 12-06-10 | England | v | USA | Royal Bafokeng, Rustenburg |
6 | 13-06-10 | Algeria | v | Slovenia | Peter Mokaba, Polokwane |
7 | 13-06-10 | Germany | v | Australia | Moses Modhiba, Durban |
8 | 13-06-10 | Serbia | v | Ghana | Loftus Versveld, Pretoria |
9 | 14-06-10 | Netherlands | v | Denmark | Soccer City, Johannesburg |
10 | 14-06-10 | Japan | v | Camernoon | Free State, Bloemfontein |
11 | 14-06-10 | Italy | v | Paraguy | Green Point, Cape Town |
12 | 15-06-10 | New Zealand | v | Slovakia | Royal Bafokeng, Rustenburg |
13 | 15-06-10 | Ivory Coast | v | Portugal | Nelson Mandela Bay, Port Elizabeth |
14 | 15-06-10 | Brazil | v | Korea DPR | Ellis Park, Johannesburg |
15 | 16-06-10 | Honduras | v | Chile | Mbombela, Nelspruit |
16 | 16-06-10 | Spain | v | Switzerland | Moses Modhiba, Durban |
17 | 16-06-10 | South Africa | v | Uraguay | Loftus Versveld, Pretoria |
18 | 17-06-10 | France | v | Mexico | Peter Mokaba, Polokwane |
19 | 17-06-10 | Greece | v | Nigeria | Free State, Bloemfontein |
20 | 17-06-10 | Argentina | v | Korea Republic | Soccer City, Johannesburg |
21 | 18-06-10 | Germany | v | Serbia | Nelson Mandela Bay, Port Elizabeth |
22 | 18-06-10 | Slovenia | v | USA | Ellis Park, Johannesburg |
23 | 18-06-10 | England | v | Algeria | Green Point, Cape Town |
24 | 19-06-10 | Ghana | v | Australia | Royal Bafokeng, Rustenburg |
25 | 19-06-10 | Netherlands | v | Japan | Moses Modhiba, Durban |
26 | 19-06-10 | Camernoon | v | Denmark | Loftus Versveld, Pretoria |
27 | 20-06-10 | Slovakia | v | Paraguy | Free State, Bloemfontein |
28 | 20-06-10 | Italy | v | New Zealand | Mbombela, Nelspruit |
29 | 20-06-10 | Brazil | v | Ivory Coast | Soccer City, Johannesburg |
30 | 21-06-10 | Portugal | v | Korea DPR | Green Point, Cape Town |
31 | 21-06-10 | Chile | v | Switzerland | Nelson Mandela Bay, Port Elizabeth |
32 | 21-06-10 | Spain | v | Honduras | Ellis Park, Johannesburg |
33 | 22-06-10 | Mexico | v | Uraguay | Royal Bafokeng, Rustenburg |
34 | 22-06-10 | France | v | South Africa | Free State, Bloemfontein |
35 | 22-06-10 | Nigeria | v | Uraguay | Moses Modhiba, Durban |
36 | 22-06-10 | Greece | v | Argentina | Peter Mokaba, Polokwane |
37 | 23-06-10 | Slovenia | v | England | Nelson Mandela Bay, Port Elizabeth |
38 | 23-06-10 | USA | v | Algeria | Loftus Versveld, Pretoria |
39 | 23-06-10 | Ghana | v | Germany | Soccer City, Johannesburg |
40 | 23-06-10 | Australia | v | Serbia | Mbombela, Nelspruit |
41 | 24-06-10 | Slovakia | v | Italy | Ellis Park, Johannesburg |
42 | 24-06-10 | Paraguy | v | New Zealand | Peter Mokaba, Polokwane |
43 | 24-06-10 | Denmark | v | Japan | Royal Bafokeng, Rustenburg |
44 | 24-06-10 | Camernoon | v | Netherlands | Green Point, Cape Town |
45 | 25-06-10 | Portugal | v | Brazil | Moses Modhiba, Durban |
46 | 25-06-10 | Korea DPR | v | Korea DPR | Mbombela, Nelspruit |
47 | 25-06-10 | Chile | v | Spain | Loftus Versveld, Pretoria |
48 | 25-06-10 | Switzerland | v | Honduras | Free State, Bloemfontein |
Comments are closed